Home
  Contact Us
  How Can We Help?
  Calendar
  Ag Links
  USDA
  DTN Ag Headlines
  Market News
  Futures
  Weather
  Charts
  DTN Soybean Rust
  AgBizDir.com
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 447'6 445'0 446'0 -1'4
Dec 463'0 459'4 460'6 -1'6
Mar 476'6 473'2 474'2 -1'6
May 480'6 477'6 479'0 -1'6
Jul 484'4 481'2 482'6 -1'6
Sep 466'6 464'0 464'2 -2'2
 
@O - OATS - CBOT
  High Low Last Chg
Sep 295'4s 1'0
Dec 306'6 300'4 305'0 1'0
Mar 313'6 309'0 312'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1036'2 1030'6 1030'6 -10'4
Nov 1053'0 1033'6 1037'2 -11'4
Jan 1062'0 1043'0 1047'4 -10'6
Mar 1066'6 1052'0 1053'4 -10'6
May 1068'0 1052'0 1053'6 -12'0
Jul 1072'2 1056'4 1059'0 -11'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 685'0 683'6 685'0 6'2
Dec 717'4 706'0 712'2 1'2
Mar 745'0 735'0 741'2 2'0
May 747'4 740'4 746'0 2'2
Jul 722'2 712'2 719'0 -2'0
Sep 725'4 725'4 725'4 -0'4
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 722'4 722'4 722'4 4'0
Dec 740'6 730'0 736'0 2'6
Mar 750'0 740'0 744'0 1'6
May 744'6 734'6 743'6 7'2
Jul 735'4 731'0 735'0 2'2
Sep 721'0 716'0 721'0 3'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 724'2 724'2 724'2 4'0
Dec 741'6 731'0 737'2 2'6
Mar 752'6 743'4 749'4 2'4
May 748'6 740'6 748'6 5'6
Jul 721'0 713'0 721'0 3'4
Sep 722'6s -7'4
 
blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN